Test Code CBCNA Complete Blood Count, Chemotherapy, No Alerts, Blood
Useful For
Monitoring blood cell counts in chemotherapy patients
Testing Algorithm
Hemoglobin, platelet count, white blood cell count, and absolute neutrophil count will be reported. No other complete blood cell count parameters will be reported, and no differential will be performed. Critical values obtained will not be phoned to the healthcare provider.
Method Name
Direct Current/Photometric/Flow Cytometry
Reporting Name
CBC Chemo - No AlertsReject Due To
Gross hemolysis | Reject |
Clotted | Reject |
Reference Values
Hemoglobin
Males:
0-14 days: 13.9-19.1 g/dL
15 days-4 weeks: 10.0-15.3 g/dL
5 weeks-7 weeks: 8.9-12.7 g/dL
8 weeks-5 months: 9.6-12.4 g/dL
6 months-23 months: 10.1-12.5 g/dL
24 months-35 months: 10.2-12.7 g/dL
3-5 years: 11.4-14.3 g/dL
6-8 years: 11.5-14.3 g/dL
9-10 years: 11.8-14.7 g/dL
11-14 years: 12.4-15.7 g/dL
15-17 years: 13.3-16.9 g/dL
Adults: 13.2-16.6 g/dL
Females:
0-14 days: 13.4-20.0 g/dL
15 days-4 weeks: 10.8-14.6 g/dL
5 weeks-7 weeks: 9.2-11.4 g/dL
8 weeks-5 months: 9.9-12.4 g/dL
6 months-35 months: 10.2-12.7 g/dL
3-5 years: 11.4-14.3 g/dL
6-8 years: 11.5-14.3 g/dL
9-10 years: 11.8-14.7 g/dL
11-17 years: 11.9-14.8 g/dL
Adults: 11.6-15.0 g/dL
Platelets
Males:
0-14 days: 218-419 x 10(9)/L
15 days-4 weeks: 248-586 x 10(9)/L
5 weeks-7 weeks: 229-562 x 10(9)/L
8 weeks-5 months: 244-529 x 10(9)/L
6 months-23 months: 206-445 x 10(9)/L
24 months-35 months: 202-403 x 10(9)/L
3-5 years: 187-445 x 10(9)/L
6-9 years: 187-400 x 10(9)/L
10-13 years: 177-381 x 10(9)/L
14-17 years: 139-320 x 10(9)/L
Adults: 135-317 x 10(9)/L
Females:
0-14 days: 144-449 x 10(9)/L
15 days-4 weeks: 279-571 x 10(9)/L
5 weeks-7 weeks: 331-597 x 10(9)/L
8 weeks-5 months: 247-580 x 10(9)/L
6 months-23 months: 214-459 x 10(9)/L
24 months-35 months: 189-394 x 10(9)/L
3-5 years: 187-445 x 10(9)/L
6-9 years: 187-400 x 10(9)/L
10-13 years: 177-381 x 10(9)/L
14-17 years: 158-362 x 10(9)/L
Adults: 157-371 x 10(9)/L
White Blood Cell Count (WBC)
Males:
0-14 days: 8.0-15.4 x 10(9)/L
15 days-4 weeks: 7.8-15.9 x 10(9)/L
5 weeks-7 weeks: 8.1-15.0 x 10(9)/L
8 weeks-5 months: 6.5-13.3 x 10(9)/L
6 months-23 months: 6.0-13.5 x 10(9)/L
24 months-35 months: 5.1-13.4 x 10(9)/L
3-5 years: 4.4-12.9 x 10(9)/L
6-17 years: 3.8-10.4 x 10(9)/L
Adults: 3.4-9.6 x 10(9)/L
Females:
0-14 days: 8.2-14.6 x 10(9)/L
15 days-4 weeks: 8.4-14.4 x 10(9)/L
5 weeks-7 weeks: 7.1-14.7 x 10(9)/L
8 weeks-5 months: 6.0-13.3 x 10(9)/L
6 months-23 months: 6.5-13.0 x 10(9)/L
24 months-35 months: 4.9-13.2 x 10(9)/L
3-5 years: 4.4-12.9 x 10(9)/L
6-17 years: 3.8-10.4 x 10(9)/L
Adults: 3.4-9.6 x 10(9)/L
Neutrophils
Males:
0-14 days: 1.60-6.06 x 10(9)/L
15 days-4 weeks: 1.18-5.45 x 10(9)/L
5 weeks-7 weeks: 0.83-4.23 x 10(9)/L
8 weeks-5 months: 0.97-5.45 x 10(9)/L
6 months-23 months: 1.19-7.21 x 10(9)/L
24 months-35 months: 1.54-7.92 x 10(9)/L
3-5 years: 1.60-7.80 x 10(9)/L
6-16 years: 1.40-6.10 x 10(9)/L
17 years: 1.80-7.20 x 10(9)/L
Adults: 1.56-6.45 x 10(9)/L
Females:
0-14 days: 1.73-6.75 x 10(9)/L
15 days-4 weeks: 1.23-4.80 x 10(9)/L
5 weeks-7 weeks: 1.00-4.68 x 10(9)/L
8 weeks-5 months: 1.04-7.20 x 10(9)/L
6 months-23 months: 1.27-7.18 x 10(9)/L
24 months-35 months: 1.60-8.29 x 10(9)/L
3-5 years: 1.60-7.80 x 10(9)/L
6-14 years: 1.50-6.50 x 10(9)/L
15-17 years: 2.00-7.40 x 10(9)/L
Adults: 1.56-6.45 x 10(9)/L
Performing Laboratory
MCHS- MankatoTest Classification
This test has been cleared, approved, or is exempt by the US Food and Drug Administration and is used per manufacturer's instructions. Performance characteristics were verified by Mayo Clinic in a manner consistent with CLIA requirements.CPT Code Information
85027
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
CBCNA | CBC Chemo - No Alerts | 58410-2 |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
HGBNC | Hemoglobin | 718-7 |
PLTNC | Platelet Count | 777-3 |
WBCNC | Leukocytes | 6690-2 |
NETNC | Neutrophils | 751-8 |
Specimen Type
Whole Blood EDTASpecimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Whole Blood EDTA | Refrigerated (preferred) | 48 hours | |
Ambient | 24 hours |
Day(s) Performed
Monday through Sunday