Test Code MDIFH Morphology Evaluation
Specimen Required
Container/Tube: Lavender top (EDTA)
Specimen Volume: 3 mL
Useful For
Detecting disease states or syndromes of the white blood cells, red blood cells, or platelet cell lines of a patient's peripheral blood
Profile Information
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
MORP2 | Morphology | No | Yes |
PTHRV | Pathologist Review | No | Yes |
Method Name
Morphology Review of a Wright Stained Blood Smear
Reporting Name
Morphology EvaluationSpecimen Type
Whole Blood EDTASpecimen Minimum Volume
1 mL
Specimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Whole Blood EDTA | Refrigerated (preferred) | ||
Ambient |
Reject Due To
No specimen should be rejected.Reference Values
An interpretive report will be provided.
Performing Laboratory
MCHS- MankatoTest Classification
This test has been cleared, approved, or is exempt by the US Food and Drug Administration and is used per manufacturer's instructions. Performance characteristics were verified by Mayo Clinic in a manner consistent with CLIA requirements.CPT Code Information
85008
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
MDIFH | Morphology Evaluation | 34994-4 |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
PTHRV | Pathologist Review | 14869-2 |
RBCM1 | RBC Morphology | 6742-1 |
PLTM1 | PLT Morphology | 11125-2 |
PLTE | PLT Estimate | 49497-1 |
ACAN1 | Acanthocytes | 7789-1 |
ANIS1 | Anisocytosis | 702-1 |
ATLY | Reactive/Atypical Lymphocytes | Obsolete |
BITE1 | Bite Cells | 10371-3 |
BSTP | Basophilic Stippling | 703-9 |
DACR | Dacrocytes | 7791-7 |
DRBC3 | Dimorphic RBC | 10379-6 |
ECHI | Echinocytes | 7790-9 |
ELLI | Elliptocytes | 11274-8 |
HOJB | Howell Jolly Bodies | 7793-3 |
HSNE | Hypersegmented Neutrophils | 765-8 |
HYGN | Hypogranular Neutrophils | 40654-6 |
HYGP | Hypogranular Platelets | 33216-3 |
HYPC | Hypochromia | 728-6 |
INT05 | Differential Comment | 58445-8 |
LGPL | Large PLT | 32146-3 |
MACR | Macrocytosis | 738-5 |
MICR2 | Microcytosis | 741-9 |
PLCL1 | Platelet Clumps | Obsolete |
PLSC1 | Plasma Cells | 79426-3 |
PLYC1 | Polychromasia | Obsolete |
POIK1 | Poikilocytosis | 779-9 |
RBCA | RBC Agglutinated | 5909-7 |
ROUL1 | Rouleaux | 7797-4 |
SCHI1 | Schistocytes | 800-3 |
SICK1 | Sickle Cells | 801-1 |
SMDG | Smudge Cells | 14912-0 |
SPHE | Spherocytes | 802-9 |
TARG1 | Target Cells | 10381-2 |
TXNE | Toxic Neutrophils | 11156-7 |
Day(s) Performed
Monday through Sunday